Status
Main Stats
Player Info
Gender
Male
Continent
North America
Country
U.S.A.
Experience Stats
Experience Level
76
Experience Points
625592 / 662407 Rank 57/689
To Next Level
36815
Tournament Stats
TP + LP
19340 Rank 70/686
Tournament Points
17108 Rank 67/686
Length Points
2232 Rank 71/313
Overall Stats
Quests Completed
134 Rank 85/693
Total Relics
35 Rank 59/676
Total Passes
234 Rank 53/689
Score Stats
Count
0
Count
0
Count
0
Count
5 Rank 317/478
90%+ Count
54 Rank 135/595
Affinities
EP Affinity
0
DP Affinity
0
RP Affinity
0
AP Affinity
0
SN Stats
Accolades
451 Rank 59/452
Faction Standing
1st Rank
Quests Completed
28
Lifetime Total BB
23942
Lifetime Song BB
10164 Rank 79/511
FE Stats
Accolades
374 Rank 38/358
Faction Standing
1st Rank
Quests Completed
14
Lifetime Total JP
1077
Lifetime Song JP
0
DPRT Stats
Accolades
59 Rank 234/613
Faction Standing
Unranked
Quests Completed
5
Lifetime Total Gold
13700
Lifetime Song Gold
9376 Rank 161/659
Skill Stats
Tiers 120-180
BPM | Level | SP |
---|---|---|
120 | 99 | 1000 / 1000 |
130 | 99 | 1000 / 1000 |
140 | 97 | 986 / 990 |
150 | 73 | 739 / 745 |
160 | 61 | 619 / 622 |
170 | 71 | 722 / 724 |
180 | 59 | 599 / 602 |
Tiers 190-250
BPM | Level | SP |
---|---|---|
190 | 76 | 774 / 775 |
200 | 62 | 624 / 633 |
210 | 20 | 201 / 204 |
220 | 5 | 47 / 51 |
230 | 1 | 0 / 10 |
240 | 1 | 0 / 10 |
250 | 1 | 0 / 10 |
Tiers 260-310
BPM | Level | SP |
---|---|---|
260 | 1 | 0 / 10 |
270 | 1 | 0 / 10 |
280 | 1 | 0 / 10 |
290 | 1 | 0 / 10 |
300 | 1 | 0 / 10 |
310 | 1 | 0 / 10 |
TP and LP
TP Songs
Song | Rating | TP |
---|---|---|
THE BEST OF SUPER JAYCORE 1984 ~NON-STOP MEGAMIX~ | 20 | 2364 |
Cold Fusion | 19 | 1835 |
You Touched The Kore, and Now You're Going to Die | 19 | 1809 |
Absolute Relative | 19 | 1801 |
Peter On Crack FP 197 | 19 | 1728 |
5H4D0W | 19 | 1688 |
Hightechnological | 19 | 1684 |
Ha(Ne)rdcore OTAKU Connectionz Pt 2 | 19 | 1639 |
come find me | 18 | 1280 |
ESCAPE | 18 | 1280 |
LP Songs
Song | Rating | LP |
---|---|---|
THE BEST OF SUPER JAYCORE 1984 ~NON-STOP MEGAMIX~ | 20 | 1258 |
Noise Discipline (Novice) | 18 | 429 |
ITC Jams Vol. 4 | 16 | 222 |
Y2KMIX | 16 | 182 |
Banana 160 | 16 | 141 |
Recent Scores
Relics



































Filters
Search:
Difficulty Range:
to
BPM Range:
to
Passes:
Faction:
This will delete your pass on this song. Continue?