Status
Main Stats
Player Info
Gender
Unspecified
Continent
North America
Country
U.S.A.
Experience Stats
Experience Level
77
Experience Points
706190 / 721875 Rank 49/689
To Next Level
15685
Tournament Stats
TP + LP
21241 Rank 66/686
Tournament Points
15654 Rank 74/686
Length Points
5587 Rank 38/313
Overall Stats
Quests Completed
262 Rank 17/693
Total Relics
50 Rank 29/676
Total Passes
268 Rank 38/689
Score Stats
Count
0
Count
1 Rank 229/290
Count
3 Rank 260/366
Count
17 Rank 183/478
90%+ Count
43 Rank 159/595
Affinities
EP Affinity
0
DP Affinity
0
RP Affinity
432
AP Affinity
0
SN Stats
Accolades
830 Rank 24/452
Faction Standing
2nd Rank
Quests Completed
60
Lifetime Total BB
74180
Lifetime Song BB
37257 Rank 27/511
FE Stats
Accolades
268 Rank 54/358
Faction Standing
1st Rank
Quests Completed
22
Lifetime Total JP
4195
Lifetime Song JP
65 Rank 162/177
DPRT Stats
Accolades
84 Rank 194/613
Faction Standing
1st Rank
Quests Completed
9
Lifetime Total Gold
11951
Lifetime Song Gold
4577 Rank 234/659
Skill Stats
Tiers 120-180
BPM | Level | SP |
---|---|---|
120 | 99 | 1000 / 1000 |
130 | 99 | 1000 / 1000 |
140 | 99 | 1000 / 1000 |
150 | 99 | 1000 / 1000 |
160 | 99 | 1000 / 1000 |
170 | 99 | 1000 / 1000 |
180 | 99 | 1000 / 1000 |
Tiers 190-250
BPM | Level | SP |
---|---|---|
190 | 59 | 601 / 602 |
200 | 20 | 199 / 204 |
210 | 18 | 173 / 183 |
220 | 2 | 14 / 20 |
230 | 1 | 0 / 10 |
240 | 1 | 0 / 10 |
250 | 1 | 0 / 10 |
Tiers 260-310
BPM | Level | SP |
---|---|---|
260 | 1 | 0 / 10 |
270 | 1 | 0 / 10 |
280 | 1 | 0 / 10 |
290 | 1 | 0 / 10 |
300 | 1 | 0 / 10 |
310 | 1 | 0 / 10 |
TP and LP
TP Songs
Song | Rating | TP |
---|---|---|
Portal Of I (Part 3) Continuous Mix FP 206 | 20 | 2534 |
System Shocked | 19 | 1868 |
toromi hearts 2 | 19 | 1845 |
You Touched The Kore, and Now You're Going to Die | 19 | 1809 |
Living (in a) Mirage | 18 | 1369 |
Tartarus | 18 | 1329 |
Dither Beach | 18 | 1261 |
Trails of Cold Stream SC (Part 1) FP 186 | 18 | 1241 |
Precious Song Dedicated to the Stars | 18 | 1202 |
We Luv Laguna | 18 | 1196 |
LP Songs
Song | Rating | LP |
---|---|---|
System Shocked | 19 | 2054 |
Living (in a) Mirage | 18 | 993 |
Techcore Evangelix Essentials | 18 | 941 |
Return Of The Chepers | 17 | 910 |
Hardcore Syndrome Reminiscence Vol.1 - Origins | 18 | 689 |
Recent Scores
Relics


















































Filters
Search:
Difficulty Range:
to
BPM Range:
to
Passes:
Faction:
This will delete your pass on this song. Continue?