Status
JaceITG

Main Stats
Player Info
Gender
Male
Continent
North America
Country
U.S.A.
Experience Stats
Experience Level
77
Experience Points
682584 / 721875 Rank 51/689
To Next Level
39291
Tournament Stats
TP + LP
27222 Rank 54/686
Tournament Points
21370 Rank 56/686
Length Points
5852 Rank 36/313
Overall Stats
Quests Completed
172 Rank 58/693
Total Relics
40 Rank 50/676
Total Passes
269 Rank 37/689
Score Stats
Count
0
Count
0
Count
0
Count
9 Rank 257/478
90%+ Count
70 Rank 98/595
Affinities
EP Affinity
0
DP Affinity
0
RP Affinity
383
AP Affinity
0
SN Stats
Accolades
694 Rank 30/452
Faction Standing
2nd Rank
Quests Completed
42
Lifetime Total BB
57167
Lifetime Song BB
31343 Rank 31/511
FE Stats
Accolades
115 Rank 90/358
Faction Standing
1st Rank
Quests Completed
18
Lifetime Total JP
1077
Lifetime Song JP
0
DPRT Stats
Accolades
94 Rank 185/613
Faction Standing
Unranked
Quests Completed
6
Lifetime Total Gold
22782
Lifetime Song Gold
18158 Rank 109/659
Skill Stats
Tiers 120-180
BPM | Level | SP |
---|---|---|
120 | 99 | 1000 / 1000 |
130 | 82 | 831 / 837 |
140 | 99 | 1000 / 1000 |
150 | 99 | 1000 / 1000 |
160 | 90 | 913 / 918 |
170 | 76 | 770 / 775 |
180 | 63 | 638 / 643 |
Tiers 190-250
BPM | Level | SP |
---|---|---|
190 | 62 | 629 / 633 |
200 | 52 | 522 / 530 |
210 | 16 | 160 / 163 |
220 | 15 | 151 / 153 |
230 | 3 | 24 / 30 |
240 | 1 | 0 / 10 |
250 | 1 | 0 / 10 |
Tiers 260-310
BPM | Level | SP |
---|---|---|
260 | 1 | 0 / 10 |
270 | 1 | 0 / 10 |
280 | 1 | 0 / 10 |
290 | 1 | 0 / 10 |
300 | 1 | 0 / 10 |
310 | 1 | 0 / 10 |
TP and LP
TP Songs
Song | Rating | TP |
---|---|---|
Portal Of I (Part 3) Continuous Mix FP 206 | 20 | 2534 |
Naruto RMX FP 208 | 20 | 2521 |
Aftermath | 20 | 2468 |
The Sound Of Hard | 20 | 2465 |
THE BEST OF SUPER JAYCORE 1984 ~NON-STOP MEGAMIX~ | 20 | 2364 |
System Shocked | 19 | 1868 |
You Touched The Kore, and Now You're Going to Die | 19 | 1809 |
BGM 04 | 19 | 1803 |
the Dancecore Element | 19 | 1782 |
Are Ya Raving Kids? (Side A) | 19 | 1756 |
LP Songs
Song | Rating | LP |
---|---|---|
System Shocked | 19 | 2054 |
THE BEST OF SUPER JAYCORE 1984 ~NON-STOP MEGAMIX~ | 20 | 1258 |
Techcore Evangelix Essentials | 18 | 941 |
Return Of The Chepers | 17 | 910 |
Hardcore Syndrome Reminiscence Vol.1 - Origins | 18 | 689 |
Recent Scores
Relics








































Filters
Search:
Difficulty Range:
to
BPM Range:
to
Passes:
Faction:
This will delete your pass on this song. Continue?