Status
Main Stats
Player Info
Gender
Male
Continent
North America
Country
U.S.A.
Experience Stats
Experience Level
74
Experience Points
554696 / 557480 Rank 67/689
To Next Level
2784
Tournament Stats
TP + LP
25278 Rank 57/686
Tournament Points
16576 Rank 69/686
Length Points
8702 Rank 27/313
Overall Stats
Quests Completed
149 Rank 70/693
Total Relics
49 Rank 32/676
Total Passes
250 Rank 45/689
Score Stats
Count
0
Count
2 Rank 203/290
Count
16 Rank 136/366
Count
47 Rank 86/478
90%+ Count
136 Rank 42/595
Affinities
EP Affinity
0
DP Affinity
0
RP Affinity
0
AP Affinity
0
SN Stats
Accolades
587 Rank 42/452
Faction Standing
1st Rank
Quests Completed
38
Lifetime Total BB
77217
Lifetime Song BB
52329 Rank 17/511
FE Stats
Accolades
231 Rank 62/358
Faction Standing
1st Rank
Quests Completed
11
Lifetime Total JP
1190
Lifetime Song JP
113 Rank 97/177
DPRT Stats
Accolades
232 Rank 103/613
Faction Standing
1st Rank
Quests Completed
11
Lifetime Total Gold
35237
Lifetime Song Gold
23736 Rank 81/659
Skill Stats
Tiers 120-180
BPM | Level | SP |
---|---|---|
120 | 99 | 1000 / 1000 |
130 | 99 | 1000 / 1000 |
140 | 97 | 986 / 990 |
150 | 99 | 1000 / 1000 |
160 | 99 | 1000 / 1000 |
170 | 99 | 1000 / 1000 |
180 | 99 | 1000 / 1000 |
Tiers 190-250
BPM | Level | SP |
---|---|---|
190 | 66 | 664 / 673 |
200 | 12 | 118 / 122 |
210 | 1 | 9 / 10 |
220 | 1 | 0 / 10 |
230 | 1 | 0 / 10 |
240 | 1 | 0 / 10 |
250 | 1 | 0 / 10 |
Tiers 260-310
BPM | Level | SP |
---|---|---|
260 | 1 | 0 / 10 |
270 | 1 | 0 / 10 |
280 | 1 | 0 / 10 |
290 | 1 | 0 / 10 |
300 | 1 | 0 / 10 |
310 | 1 | 0 / 10 |
TP and LP
TP Songs
Song | Rating | TP |
---|---|---|
Eurobeat Anthology | 20 | 3287 |
System Shocked | 19 | 1868 |
You Touched The Kore, and Now You're Going to Die | 19 | 1809 |
Are Ya Raving Kids? (Side A) | 19 | 1756 |
Magical Tank Battle FP 194 | 19 | 1704 |
Tartarus | 18 | 1329 |
Trails of Cold Stream SC (Part 1) FP 186 | 18 | 1241 |
Precious Song Dedicated to the Stars | 18 | 1202 |
KIZUNA MUSIC (Ramakun x TEGRA39 Remix) | 18 | 1193 |
Hardcore Syndrome Reminiscence Vol.1 - Origins | 18 | 1187 |
LP Songs
Song | Rating | LP |
---|---|---|
Eurobeat Anthology | 20 | 4108 |
System Shocked | 19 | 2054 |
Techcore Evangelix Essentials | 18 | 941 |
Return Of The Chepers | 17 | 910 |
Hardcore Syndrome Reminiscence Vol.1 - Origins | 18 | 689 |
Recent Scores
Relics

















































Filters
Search:
Difficulty Range:
to
BPM Range:
to
Passes:
Faction:
This will delete your pass on this song. Continue?