Status
Main Stats
Player Info
Gender
Male
Continent
North America
Country
U.S.A.
Experience Stats
Experience Level
63
Experience Points
206082 / 212943 Rank 118/689
To Next Level
6861
Tournament Stats
TP + LP
11542 Rank 96/686
Tournament Points
8858 Rank 103/686
Length Points
2684 Rank 63/313
Overall Stats
Quests Completed
89 Rank 135/693
Total Relics
18 Rank 119/676
Total Passes
117 Rank 132/689
Score Stats
Count
0
Count
24 Rank 66/290
Count
50 Rank 53/366
Count
73 Rank 52/478
90%+ Count
113 Rank 61/595
Affinities
EP Affinity
0
DP Affinity
0
RP Affinity
0
AP Affinity
0
SN Stats
Accolades
213 Rank 103/452
Faction Standing
Unranked
Quests Completed
19
Lifetime Total BB
16080
Lifetime Song BB
9675 Rank 84/511
FE Stats
Accolades
22 Rank 173/358
Faction Standing
Unranked
Quests Completed
9
Lifetime Total JP
0
Lifetime Song JP
0
DPRT Stats
Accolades
332 Rank 67/613
Faction Standing
1st Rank
Quests Completed
16
Lifetime Total Gold
34003
Lifetime Song Gold
20954 Rank 97/659
Skill Stats
Tiers 120-180
BPM | Level | SP |
---|---|---|
120 | 79 | 804 / 806 |
130 | 74 | 753 / 755 |
140 | 26 | 260 / 265 |
150 | 50 | 509 / 510 |
160 | 44 | 443 / 449 |
170 | 29 | 295 / 296 |
180 | 29 | 289 / 296 |
Tiers 190-250
BPM | Level | SP |
---|---|---|
190 | 11 | 105 / 112 |
200 | 6 | 53 / 61 |
210 | 3 | 29 / 30 |
220 | 1 | 0 / 10 |
230 | 1 | 0 / 10 |
240 | 1 | 0 / 10 |
250 | 1 | 0 / 10 |
Tiers 260-310
BPM | Level | SP |
---|---|---|
260 | 1 | 0 / 10 |
270 | 1 | 0 / 10 |
280 | 1 | 0 / 10 |
290 | 1 | 0 / 10 |
300 | 1 | 0 / 10 |
310 | 1 | 0 / 10 |
TP and LP
TP Songs
Song | Rating | TP |
---|---|---|
Mental Spectrum Hacker (Laur Remix) | 18 | 1141 |
Noise Discipline (Novice) | 18 | 1139 |
Techcore Evangelix Essentials | 18 | 1137 |
Return Of The Chepers | 17 | 828 |
The Star of Collapse Acts I & II | 17 | 790 |
Sukure | 17 | 785 |
Destination Talos | 17 | 769 |
Fantasy | 17 | 766 |
Third Impact (Evangelion Homage) FB 189 | 17 | 761 |
Funk It! + NN + So Damn Tough! Mash-Up FB 182 | 17 | 742 |
LP Songs
Song | Rating | LP |
---|---|---|
Techcore Evangelix Essentials | 18 | 941 |
Return Of The Chepers | 17 | 910 |
Noise Discipline (Novice) | 18 | 429 |
ITC Jams Vol. 4 | 16 | 222 |
Y2KMIX | 16 | 182 |
Recent Scores
Relics


















Filters
Search:
Difficulty Range:
to
BPM Range:
to
Passes:
Faction:
This will delete your pass on this song. Continue?