Status
Main Stats
Player Info
Gender
Male
Continent
North America
Country
U.S.A.
Experience Stats
Experience Level
84
Experience Points
1240072 / 1311937 Rank 31/689
To Next Level
71865
Tournament Stats
TP + LP
28987 Rank 49/686
Tournament Points
22831 Rank 53/686
Length Points
6156 Rank 33/313
Overall Stats
Quests Completed
234 Rank 28/693
Total Relics
56 Rank 19/676
Total Passes
338 Rank 18/689
Score Stats
Count
4 Rank 19/64
Count
104 Rank 11/290
Count
141 Rank 12/366
Count
199 Rank 7/478
90%+ Count
273 Rank 8/595
Affinities
EP Affinity
213
DP Affinity
213
RP Affinity
100
AP Affinity
0
SN Stats
Accolades
755 Rank 27/452
Faction Standing
2nd Rank
Quests Completed
56
Lifetime Total BB
71167
Lifetime Song BB
33769 Rank 29/511
FE Stats
Accolades
328 Rank 44/358
Faction Standing
2nd Rank
Quests Completed
28
Lifetime Total JP
51832
Lifetime Song JP
24215 Rank 34/177
DPRT Stats
Accolades
1274 Rank 8/613
Faction Standing
5th Rank
Quests Completed
40
Lifetime Total Gold
191154
Lifetime Song Gold
137182 Rank 5/659
Skill Stats
Tiers 120-180
BPM | Level | SP |
---|---|---|
120 | 99 | 1000 / 1000 |
130 | 99 | 1000 / 1000 |
140 | 99 | 1000 / 1000 |
150 | 99 | 1000 / 1000 |
160 | 99 | 1000 / 1000 |
170 | 99 | 1000 / 1000 |
180 | 99 | 1000 / 1000 |
Tiers 190-250
BPM | Level | SP |
---|---|---|
190 | 24 | 242 / 245 |
200 | 51 | 511 / 520 |
210 | 15 | 152 / 153 |
220 | 15 | 149 / 153 |
230 | 5 | 48 / 51 |
240 | 4 | 35 / 40 |
250 | 1 | 0 / 10 |
Tiers 260-310
BPM | Level | SP |
---|---|---|
260 | 2 | 17 / 20 |
270 | 2 | 13 / 20 |
280 | 2 | 14 / 20 |
290 | 1 | 0 / 10 |
300 | 1 | 0 / 10 |
310 | 1 | 0 / 10 |
TP and LP
TP Songs
Song | Rating | TP |
---|---|---|
Trails of Cold Stream FC (Part 1) FB 204 | 20 | 2565 |
Naruto RMX FP 208 | 20 | 2521 |
Winter Solstice FP 204 | 20 | 2494 |
Midnight Glow | 20 | 2457 |
ASGORE | 20 | 2397 |
LRAD (Haus of Panda Remix) | 22 | 2382 |
THE BEST OF SUPER JAYCORE 1984 ~NON-STOP MEGAMIX~ | 20 | 2364 |
Spirit Of Children | 20 | 1980 |
System Shocked | 19 | 1868 |
Blight My Name | 19 | 1803 |
LP Songs
Song | Rating | LP |
---|---|---|
System Shocked | 19 | 2054 |
THE BEST OF SUPER JAYCORE 1984 ~NON-STOP MEGAMIX~ | 20 | 1258 |
Living (in a) Mirage | 18 | 993 |
Techcore Evangelix Essentials | 18 | 941 |
Return Of The Chepers | 17 | 910 |
Recent Scores
Relics
























































Filters
Search:
Difficulty Range:
to
BPM Range:
to
Passes:
Faction:
This will delete your pass on this song. Continue?