Status
Main Stats
Player Info
Gender
Male
Continent
Europe
Country
Finland
Experience Stats
Experience Level
84
Experience Points
1295428 / 1311937 Rank 28/689
To Next Level
16509
Tournament Stats
TP + LP
80473 Rank 16/686
Tournament Points
64010 Rank 18/686
Length Points
16463 Rank 16/313
Overall Stats
Quests Completed
137 Rank 80/693
Total Relics
19 Rank 113/676
Total Passes
176 Rank 87/689
Score Stats
Count
1 Rank 33/64
Count
61 Rank 24/290
Count
75 Rank 29/366
Count
89 Rank 41/478
90%+ Count
99 Rank 70/595
Affinities
EP Affinity
0
DP Affinity
0
RP Affinity
0
AP Affinity
0
SN Stats
Accolades
422 Rank 65/452
Faction Standing
Unranked
Quests Completed
22
Lifetime Total BB
37494
Lifetime Song BB
25909 Rank 37/511
FE Stats
Accolades
341 Rank 43/358
Faction Standing
1st Rank
Quests Completed
41
Lifetime Total JP
235508
Lifetime Song JP
68936 Rank 26/177
DPRT Stats
Accolades
524 Rank 39/613
Faction Standing
1st Rank
Quests Completed
22
Lifetime Total Gold
62484
Lifetime Song Gold
44826 Rank 43/659
Skill Stats
Tiers 120-180
BPM | Level | SP |
---|---|---|
120 | 99 | 1000 / 1000 |
130 | 69 | 699 / 704 |
140 | 18 | 180 / 183 |
150 | 37 | 374 / 377 |
160 | 45 | 451 / 459 |
170 | 25 | 249 / 255 |
180 | 22 | 215 / 224 |
Tiers 190-250
BPM | Level | SP |
---|---|---|
190 | 2 | 14 / 20 |
200 | 11 | 109 / 112 |
210 | 13 | 124 / 132 |
220 | 64 | 643 / 653 |
230 | 61 | 616 / 622 |
240 | 53 | 537 / 541 |
250 | 14 | 136 / 142 |
Tiers 260-310
BPM | Level | SP |
---|---|---|
260 | 10 | 97 / 102 |
270 | 1 | 0 / 10 |
280 | 1 | 0 / 10 |
290 | 1 | 0 / 10 |
300 | 1 | 0 / 10 |
310 | 1 | 0 / 10 |
TP and LP
TP Songs
Song | Rating | TP |
---|---|---|
Spitfire FB 249 | 24 | 7755 |
Because Maybe! pt.3 | 24 | 7489 |
Unknown Depths VIP | 23 | 6211 |
The Sun Rises FP 238 | 23 | 6197 |
Downfall | 23 | 6151 |
Parallax (Rerestep) FP 230 | 23 | 6077 |
Writhe in Pain | 23 | 6057 |
Dear You | 23 | 6057 |
Stars FB 237 | 23 | 6048 |
The Philosopher's Polar North FP 230 | 23 | 5968 |
LP Songs
Song | Rating | LP |
---|---|---|
Unknown Depths VIP | 23 | 4955 |
Speed G2 | 21 | 4093 |
Life Starts At 200 BPM (Side B) | 21 | 3792 |
Animu Music Triad (Hard) FB 230 | 22 | 2352 |
Nachmancore | 22 | 1271 |
Recent Scores
Relics



















Filters
Search:
Difficulty Range:
to
BPM Range:
to
Passes:
Faction:
This will delete your pass on this song. Continue?