Status
Main Stats
Player Info
Gender
Male
Continent
North America
Country
U.S.A.
Experience Stats
Experience Level
82
Experience Points
1030964 / 1106899 Rank 41/689
To Next Level
75935
Tournament Stats
TP + LP
32193 Rank 44/686
Tournament Points
22854 Rank 52/686
Length Points
9339 Rank 25/313
Overall Stats
Quests Completed
264 Rank 16/693
Total Relics
53 Rank 23/676
Total Passes
306 Rank 28/689
Score Stats
Count
0
Count
1 Rank 229/290
Count
7 Rank 199/366
Count
57 Rank 66/478
90%+ Count
189 Rank 20/595
Affinities
EP Affinity
498
DP Affinity
0
RP Affinity
0
AP Affinity
0
SN Stats
Accolades
972 Rank 17/452
Faction Standing
2nd Rank
Quests Completed
59
Lifetime Total BB
87376
Lifetime Song BB
44414 Rank 24/511
FE Stats
Accolades
570 Rank 31/358
Faction Standing
2nd Rank
Quests Completed
25
Lifetime Total JP
2326
Lifetime Song JP
0
DPRT Stats
Accolades
285 Rank 79/613
Faction Standing
1st Rank
Quests Completed
13
Lifetime Total Gold
40783
Lifetime Song Gold
29343 Rank 64/659
Skill Stats
Tiers 120-180
BPM | Level | SP |
---|---|---|
120 | 99 | 1000 / 1000 |
130 | 99 | 1000 / 1000 |
140 | 99 | 1000 / 1000 |
150 | 99 | 1000 / 1000 |
160 | 99 | 1000 / 1000 |
170 | 99 | 1000 / 1000 |
180 | 99 | 1000 / 1000 |
Tiers 190-250
BPM | Level | SP |
---|---|---|
190 | 99 | 1000 / 1000 |
200 | 79 | 804 / 806 |
210 | 32 | 319 / 326 |
220 | 13 | 128 / 132 |
230 | 2 | 10 / 20 |
240 | 1 | 0 / 10 |
250 | 1 | 0 / 10 |
Tiers 260-310
BPM | Level | SP |
---|---|---|
260 | 1 | 0 / 10 |
270 | 1 | 0 / 10 |
280 | 1 | 0 / 10 |
290 | 1 | 0 / 10 |
300 | 1 | 0 / 10 |
310 | 1 | 0 / 10 |
TP and LP
TP Songs
Song | Rating | TP |
---|---|---|
Speed G2 | 21 | 3721 |
Portal Of I (Part 3) Continuous Mix FP 206 | 20 | 2534 |
Naruto RMX FP 208 | 20 | 2521 |
Aftermath | 20 | 2468 |
THE BEST OF SUPER JAYCORE 1984 ~NON-STOP MEGAMIX~ | 20 | 2364 |
System Shocked | 19 | 1868 |
In my life, my mind (Restep) | 19 | 1861 |
toromi hearts 2 | 19 | 1845 |
Peyotech | 19 | 1837 |
Cold Fusion | 19 | 1835 |
LP Songs
Song | Rating | LP |
---|---|---|
Speed G2 | 21 | 4093 |
System Shocked | 19 | 2054 |
THE BEST OF SUPER JAYCORE 1984 ~NON-STOP MEGAMIX~ | 20 | 1258 |
Living (in a) Mirage | 18 | 993 |
Techcore Evangelix Essentials | 18 | 941 |
Recent Scores
Relics





















































Filters
Search:
Difficulty Range:
to
BPM Range:
to
Passes:
Faction:
This will delete your pass on this song. Continue?